VELLURE UK • CUSTOMER CARE
UK Size Guide
Use these body measurements as a guide. Measurements are in centimetres. If you are between sizes, choose the larger size for a more relaxed fit.
XS sizing
XS is available on selected products. Use the size chart on the individual product page where provided; XS measurements vary between styles. If that page has no XS measurements, contact VELLURE with the product name before ordering. Do not use the S measurements as an XS equivalent.
Product-specific garment charts are available for the Black Essential Heavyweight Crewneck Sweatshirt and Beige Essential Heavyweight Crewneck Sweatshirt. These are garment measurements, not the body measurements in the general tables below.
Verified XS garment measurements
For the Black and Beige Essential Heavyweight Crewneck Sweatshirts only. Measurements below are from their existing supplier charts; chest is the garment width laid flat, not body circumference.
| Size | Chest width (cm) | Length (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|
| XS | 52 | 69 | 43.5 | 61 |
Oversized hoodie size chart (UK)
Use this chart for the VELLURE oversized hoodie fit. Body chest and garment chest are different measurements; check the product-specific chart where one is provided. All measurements are in centimetres.
| Size | UK size | Body chest (cm) | Hoodie chest (cm) | Length (cm) |
|---|---|---|---|---|
| XS | 6–8 | 84–90 | 106–110 | 62–65 |
| S | 8–10 | 90–96 | 110–115 | 65–68 |
| M | 10–12 | 96–102 | 115–120 | 68–72 |
| L | 12–14 | 102–108 | 120–125 | 72–75 |
| XL | 14–16 | 108–114 | 125–130 | 75–78 |
| 2XL | 16–18 | 114–120 | 130–135 | 78–82 |
Standard men’s and unisex sizing
| Size | Chest | Waist | Hips |
|---|---|---|---|
| XS | Use the product-specific XS chart above where applicable, or contact us for measurements for your chosen style. | ||
| S | 91 | 81 | 96 |
| M | 97 | 86 | 102 |
| L | 103 | 91 | 108 |
| XL | 109 | 97 | 114 |
| 2XL | 115 | 102 | 120 |
Signature Aero T-shirts
Aero T-shirts run one size larger than the label. For a closer fit, choose one size down. Everything else follows normal UK sizing.
| Label | Chest | Waist | Hips |
|---|---|---|---|
| S | 97 | 86 | 102 |
| M | 103 | 91 | 108 |
| L | 109 | 97 | 114 |
| XL | 115 | 102 | 120 |
| 2XL | 121 | 107 | 126 |
Women’s sizing
| Size | Waist | Hips |
|---|---|---|
| XS | Contact us for the measurements of your chosen style where XS is offered. | |
| S | 66 | 91 |
| M | 71 | 96 |
| L | 76 | 101 |
| XL | 81 | 106 |
Need help choosing? Contact VELLURE before ordering.